Material | Thickness | Size of Wall | Total Square Meter | Worker Needed | Time to Completed |
Sand Lime Brick | 160 mm | 3000 mm x 7500 mm | 22.5 m² | 12 | 450 min |
Traditional Brick | 160 mm | 3000 mm x 7500 mm | 22.5 m² | 12 | 450 min |
Aerated Concrete Brick | 160 mm | 3000 mm x 7500 mm | 22.5 m² | 12 | 450 min |
Holo Brick | 160 mm | 3000 mm x 7500 mm | 22.5 m² | 12 | 450 min |
Multi-Space | 75 mm | 3000 mm x 7500 mm | 22.5 m² | 4 | 180 min |
Result on Multi-Space :
- No special tools required;
- Simple installation steps;
- Installation time is much faster than traditional brick-laid wall.